Plaisancia
Neuilly-Plaisance - 93 - Zone Abis
Prix * : à partir de 184 625€
Investir dans l'immobilier neuf à Neuilly-Plaisance avec la loi LMP.
Les + investissement : Un investissement immobilier sous le statut LMP / LMNP, Loueur de Meublés (Non) Professionnel, permet de réduire le revenu imposable ou, selon l'option retenue, de réduire l'impôt sur le revenu. Ainsi, il permet de se constituer un patrimoine et des revenus complémentaires partiellement voire totalement défiscalisés tout en préparant sa retraite.
Descriptif : Devenez propriétaire de votre appart neuf : ON VOUS REMBOURSE JUSQU'A 500 EUROS PAR MOIS (1) pendant les 3 premières années + FRAIS DE NOTAIRE OFFERTS (2) jusqu'au 31 mars 2026. Devenez enfin propriétaire grâce à la TVA réduite! Découvrez nos appartements du studio au 5 pièces avec des espaces extérieurs exceptionnels aux derniers niveaux! Une résidence qui bénéficie d'un emplacement de qualité aux portes de Paris, à proximité du RER A et du futur métro ligne 15 et qui profite des commerces de la rue Maréchal Foch, accessibles à seulement 5 minutes à pied. Entre ambiance résidentielle et qualité de vie, Neuilly-Plaisance séduit par son atmosphère pavillonnaire, ses espaces verts généreux et ses nombreux équipements : cinéma, théâtre, piscine, bibliothèque, mais aussi de vastes lieux de promenade comme le parc des Côteaux d'Avron ou les bords de Marne. Une opportunité à ne pas manquer pour devenir propriétaire dans une commune dynamique et agréable. (1)(2) Voir conditions sur notre site internet. Pour toutes informations complémentaires, prenez contact avec nous!
Labels écologiques : BBC, RT 2020 / RE 2020
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques https://www.georisques.gouv.fr
Livraison : 2ème trimestre 2028
Prix* et stocks disponibles : *Prix indicatifs dans la limite des stocks disponibles. Dernière mise à jour 23/01/2026
| Réduction d'impôt loi Pinel / Pinel + | ||
|---|---|---|
| 1 personne | 2 personnes | 4 personnes |
| 22 155 € | 33 233 € | 38 771 € |
| (Simulation pour un prix de 184 625 €) | ||
| Appartement 30.5 m2 | 184 625 € | Plan détaillé |
| Étage : 1 | : N | |
| Réf : 2102 |
| Appartement 30.15 m2 | 186 384 € | Plan détaillé |
| Étage : 3 | : E | |
| Réf : 2301 |
| Appartement 31.25 m2 | 190 780 € | Plan détaillé |
| : NO | Terrasse : 4 m2 | |
| Jardin : 14 m2 | Réf : 3007 |
| Appartement 32.2 m2 | 209 242 € | Plan détaillé |
| Étage : 4 | : N | |
| Réf : 1403 |
| Appartement 31.1 m2 | 214 518 € | Plan détaillé |
| Étage : 3 | : NO | |
| Terrasse : 9 m2 | Réf : 3306 |
| Réduction d'impôt loi Pinel / Pinel + | ||
|---|---|---|
| 1 personne | 2 personnes | 4 personnes |
| 25 742 € | 38 613 € | 45 049 € |
| (Simulation pour un prix de 214 517 €) | ||
| Appartement 39.55 m2 | 214 517 € | Plan détaillé |
| : N | Réf : 2002 |
| Appartement 39.7 m2 | 232 980 € | Plan détaillé |
| Étage : 1 | : S | |
| Réf : 1103 |
| Appartement 40.1 m2 | 234 738 € | Plan détaillé |
| Étage : 1 | : S | |
| Réf : 2103 |
| Appartement 39.15 m2 | 237 375 € | Plan détaillé |
| Étage : 2 | : S | |
| Réf : 1205 |
| Appartement 41.3 m2 | 239 134 € | Plan détaillé |
| Étage : 1 | : S | |
| Réf : 2105 |
| Appartement 39.75 m2 | 240 013 € | Plan détaillé |
| Étage : 2 | : S | |
| Réf : 1204 |
| Appartement 41.4 m2 | 240 013 € | Plan détaillé |
| Étage : 1 | : S | |
| Réf : 2104 |
| Appartement 40.1 m2 | 240 892 € | Plan détaillé |
| Étage : 2 | : S | |
| Réf : 2203 |
| Appartement 40.25 m2 | 241 772 € | Plan détaillé |
| Étage : 1 | : NO | |
| Balcon : 2 m2 | Réf : 3102 |
| Appartement 40.95 m2 | 244 409 € | Plan détaillé |
| Étage : 1 | : NO | |
| Balcon : 2 m2 | Réf : 3101 |
| Appartement 41.4 m2 | 246 167 € | Plan détaillé |
| Étage : 2 | : S | |
| Réf : 2204 |
| Appartement 41.55 m2 | 246 167 € | Plan détaillé |
| Étage : 1 | : NO | |
| Balcon : 2 m2 | Réf : 3108 |
| Appartement 43.5 m2 | 247 046 € | Plan détaillé |
| Étage : 1 | : N | |
| Balcon : 3 m2 | Réf : 1101 |
| Appartement 40.25 m2 | 247 925 € | Plan détaillé |
| Étage : 2 | : NO | |
| Balcon : 2 m2 | Réf : 3202 |
| Appartement 40.95 m2 | 250 563 € | Plan détaillé |
| Étage : 2 | : NO | |
| Balcon : 2 m2 | Réf : 3201 |
| Appartement 41.55 m2 | 253 200 € | Plan détaillé |
| Étage : 2 | : NO | |
| Balcon : 2 m2 | Réf : 3207 |
| Appartement 41.55 m2 | 253 200 € | Plan détaillé |
| Étage : 2 | : NO | |
| Balcon : 2 m2 | Réf : 3208 |
| Appartement 43.5 m2 | 254 080 € | Plan détaillé |
| Étage : 2 | : N | |
| Balcon : 3 m2 | Réf : 1201 |
| Appartement 43.5 m2 | 260 234 € | Plan détaillé |
| Étage : 3 | : N | |
| Balcon : 3 m2 | Réf : 1301 |
| Appartement 42 m2 | 267 267 € | Plan détaillé |
| Étage : 3 | : S | |
| Terrasse : 16 m2 | Réf : 2303 |
| Appartement 42.25 m2 | 274 300 € | Plan détaillé |
| Étage : 3 | : NO | |
| Terrasse : 12 m2 | Réf : 3301 |
| Réduction d'impôt loi Pinel / Pinel + | ||
|---|---|---|
| 1 personne | 2 personnes | 4 personnes |
| 34 710 € | 52 064 € | 60 742 € |
| (Simulation pour un prix de 289 246 €) | ||
| Appartement 64.25 m2 | 289 246 € | Plan détaillé |
| : NO | Jardin : 11 m2 | |
| Réf : 2003 |
| Appartement 59.6 m2 | 314 742 € | Plan détaillé |
| : N | Terrasse : 4 m2 | |
| Jardin : 28 m2 | Réf : 1001 |
| Appartement 57.45 m2 | 316 500 € | Plan détaillé |
| Étage : 1 | : S | |
| Réf : 1102 |
| Appartement 61.1 m2 | 319 138 € | Plan détaillé |
| : SE | Terrasse : 12 m2 | |
| Jardin : 205 m2 | Réf : 3003 |
| Appartement 65.45 m2 | 322 655 € | Plan détaillé |
| Étage : 1 | : NO | |
| Balcon : 5 m2 | Réf : 2107 |
| Appartement 59.7 m2 | 323 534 € | Plan détaillé |
| Étage : 1 | : N | |
| Balcon : 4 m2 | Réf : 1107 |
| Appartement 59.95 m2 | 324 413 € | Plan détaillé |
| Étage : 1 | : S | |
| Réf : 1106 |
| Appartement 57.45 m2 | 324 413 € | Plan détaillé |
| Étage : 2 | : NS | |
| Réf : 1202 |
| Appartement 62.05 m2 | 330 567 € | Plan détaillé |
| : SE | Terrasse : 6 m2 | |
| Jardin : 50 m2 | Réf : 3005 |
| Appartement 59.6 m2 | 331 447 € | Plan détaillé |
| Étage : 2 | : N | |
| Balcon : 4 m2 | Réf : 1207 |
| Appartement 65.45 m2 | 331 447 € | Plan détaillé |
| Étage : 2 | : NO | |
| Balcon : 5 m2 | Réf : 2207 |
| Appartement 66 m2 | 333 205 € | Plan détaillé |
| : N | Terrasse : 5 m2 | |
| Jardin : 132 m2 | Réf : 1003 |
| Appartement 59.95 m2 | 333 205 € | Plan détaillé |
| Étage : 2 | : S | |
| Réf : 1206 |
| Appartement 61.1 m2 | 336 721 € | Plan détaillé |
| Étage : 1 | : SEO | |
| Balcon : 3 m2 | Réf : 3103 |
| Appartement 61.45 m2 | 337 600 € | Plan détaillé |
| Étage : 1 | : NSEO | |
| Balcon : 3 m2 | Réf : 3106 |
| Appartement 62.15 m2 | 340 238 € | Plan détaillé |
| Étage : 1 | : SE | |
| Balcon : 3 m2 | Réf : 3105 |
| Appartement 61.1 m2 | 345 513 € | Plan détaillé |
| Étage : 2 | : NSEO | |
| Balcon : 3 m2 | Réf : 3203 |
| Appartement 64.15 m2 | 346 392 € | Plan détaillé |
| : N | Terrasse : 4 m2 | |
| Jardin : 70 m2 | Réf : 1002 |
| Appartement 61.45 m2 | 346 392 € | Plan détaillé |
| Étage : 2 | : NSEO | |
| Balcon : 3 m2 | Réf : 3206 |
| Appartement 61.85 m2 | 348 151 € | Plan détaillé |
| Étage : 3 | : N | |
| Balcon : 3 m2 | Réf : 1305 |
| Appartement 62.15 m2 | 349 030 € | Plan détaillé |
| Étage : 2 | : SE | |
| Balcon : 3 m2 | Réf : 3205 |
| Appartement 61.8 m2 | 356 063 € | Plan détaillé |
| Étage : 3 | : SE | |
| Balcon : 3 m2 | Réf : 3303 |
| Appartement 62.15 m2 | 357 821 € | Plan détaillé |
| Étage : 3 | : SE | |
| Balcon : 3 m2 | Réf : 3304 |
| Appartement 65.6 m2 | 404 417 € | Plan détaillé |
| Étage : 4 | : NS | |
| Terrasse : 81 m2 | Réf : 1401 |
| Réduction d'impôt loi Pinel / Pinel + | ||
|---|---|---|
| 1 personne | 2 personnes | 4 personnes |
| 36 000 € | 54 000 € | 63 000 € |
| (Simulation pour un prix de 380 680 €) | ||
| Appartement 81.55 m2 | 380 680 € | Plan détaillé |
| Étage : 1 | : O | |
| Balcon : 10 m2 | Réf : 2106 |
| Appartement 79.6 m2 | 390 350 € | Plan détaillé |
| Étage : 1 | : SE | |
| Balcon : 3 m2 | Réf : 3104 |
| Appartement 81.9 m2 | 396 505 € | Plan détaillé |
| Étage : 2 | : O | |
| Balcon : 10 m2 | Réf : 2206 |
| Appartement 79.6 m2 | 400 900 € | Plan détaillé |
| Étage : 2 | : SE | |
| Balcon : 3 m2 | Réf : 3204 |
| Appartement 81.15 m2 | 404 417 € | Plan détaillé |
| Étage : 3 | : NS | |
| Terrasse : 16 m2 | Réf : 2302 |
| Appartement 79.2 m2 | 419 363 € | Plan détaillé |
| Étage : 3 | : NS | |
| Terrasse : 14 m2 | Réf : 1302 |
| Appartement 80.6 m2 | 423 759 € | Plan détaillé |
| Étage : 3 | : S | |
| Terrasse : 30 m2 | Réf : 1303 |
| Appartement 82.35 m2 | 439 584 € | Plan détaillé |
| Étage : 3 | : NSEO | |
| Balcon : 3 m2 | Terrasse : 14 m2 | |
| Réf : 3305 |
| Appartement 86.5 m2 | 441 342 € | Plan détaillé |
| Étage : 3 | : NS | |
| Terrasse : 12 m2 | Réf : 1304 |
Nouveaux programmes
Equation
Neuilly-Plaisance
Le Patio des Arts
Le Perreux-sur-Marne
Les Jardins de la Chatellenie
Montfermeil
Le Jardin du Pont de Bry
Le Perreux-sur-Marne
Le Clos du Perreux
Le Perreux-sur-Marne
Le Paris de l'Elégance
Champigny-sur-Marne
89 Brement
Noisy-le-Sec
Horizon Marne
Noisy-le-Grand
Les Terrasses des Coteaux
Noisy-le-Grand
Les Allées des Tilleuls
Villiers-sur-Marne
Le Dôme de Verdun
Champigny-sur-Marne
L'Ecrin du Perreux
Le Perreux-sur-Marne
Arborea
Champs-sur-Marne
Chelles C1
Chelles
Prochainement à Noisy-le-Grand
Noisy-le-Grand
Les Jardins Leclerc
Villiers-sur-Marne
Les actualités de l'immobilier neuf en ILE-DE-FRANCE
-

Belgrand - Saint-Fargeau : Marignan retenu pour construire 100 logements neufs à Paris 20e
Au cœur du 20e arrondissement de Paris, le site historique de la RATP de Belgrand / Saint-Fargeau entre dans une nouvelle ère. Marignan y développera 100 logements neufs, intégrés à une vaste opération de restructuration urbaine.
-

BNP Paribas Immobilier Promotion lance Boklair, projet durable et connecté à Rosny-sous-Bois
L’écoquartier des Coteaux Beauclair à Rosny-sous-Bois, au pied du métro ligne 11, va accueillir, Boklair, un programme neuf de 92 appartements signé par BNP Paribas Immobilier Promotion, le tout parfaitement connectée au Grand Paris.
- Toutes nos actualités immobilières






