Plaisancia
Neuilly-Plaisance - 93 - Zone Abis
Prix * : à partir de 196 055€
Investir dans l'immobilier neuf à Neuilly-Plaisance avec la loi LMP.
Les + investissement : Un investissement immobilier sous le statut LMP / LMNP, Loueur de Meublés (Non) Professionnel, permet de réduire le revenu imposable ou, selon l'option retenue, de réduire l'impôt sur le revenu. Ainsi, il permet de se constituer un patrimoine et des revenus complémentaires partiellement voire totalement défiscalisés tout en préparant sa retraite.
Descriptif : Remise exceptionnelle de 1500 euros par pièce à partir du 3 pièces et Frais de notaire offerts jusqu'au 31 mai*! Découvrez notre nouvelle résidence à Neuilly-Plaisance, à deux pas des commerces de proximité pour un quotidien facile. Une occasion unique de devenir propriétaire de votre appartement neuf grâce à la TVA réduite et aux offres exceptionnelles du moment. Dans un quartier calme et résidentiel, profitez d'une offre d'appartements du studio au 5 pièces prolongés d'espaces extérieurs à tous les étages dont de belles terrasses aux derniers niveaux. Une résidence qui bénéficie d'un emplacement de qualité aux portes de Paris, à 20 minutes à pied du RER A et du futur métro ligne 15. Une opportunité à ne pas manquer pour habiter ou investir dans une commune dynamique et agréable. *voir conditions des offres sur https : //edouarddenis-immobilier. com/conditions-generales. Pour toutes informations complémentaires, prenez contact avec nous!
Labels écologiques : BBC, RT 2020 / RE 2020
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques https://www.georisques.gouv.fr
Livraison : 2ème trimestre 2028
Prix* et stocks disponibles : *Prix indicatifs dans la limite des stocks disponibles. Dernière mise à jour 24/04/2026
| Réduction d'impôt loi Pinel / Pinel + | ||
|---|---|---|
| 1 personne | 2 personnes | 4 personnes |
| 28 907 € | 43 361 € | 50 587 € |
| (Simulation pour un prix de 240 892 €) | ||
| Appartement 39.15 m2 | 240 892 € | Plan détaillé |
| Étage : 2 | : S | |
| Réf : 1205 |
| Appartement 41.3 m2 | 242 650 € | Plan détaillé |
| Étage : 1 | : S | |
| Réf : 2105 |
| Appartement 39.75 m2 | 243 530 € | Plan détaillé |
| Étage : 2 | : S | |
| Réf : 1204 |
| Appartement 41.4 m2 | 243 530 € | Plan détaillé |
| Étage : 1 | : S | |
| Réf : 2104 |
| Appartement 40.1 m2 | 244 409 € | Plan détaillé |
| Étage : 2 | : S | |
| Réf : 2203 |
| Appartement 40.25 m2 | 245 288 € | Plan détaillé |
| Étage : 1 | : NO | |
| Balcon : 2 m2 | Réf : 3102 |
| Appartement 40.95 m2 | 247 926 € | Plan détaillé |
| Étage : 1 | : NO | |
| Balcon : 2 m2 | Réf : 3101 |
| Appartement 41.55 m2 | 249 684 € | Plan détaillé |
| Étage : 1 | : NO | |
| Balcon : 2 m2 | Réf : 3107 |
| Appartement 41.55 m2 | 249 684 € | Plan détaillé |
| Étage : 1 | : NO | |
| Balcon : 2 m2 | Réf : 3108 |
| Appartement 43.5 m2 | 250 563 € | Plan détaillé |
| Étage : 1 | : N | |
| Balcon : 3 m2 | Réf : 1101 |
| Appartement 40.25 m2 | 251 442 € | Plan détaillé |
| Étage : 2 | : NO | |
| Balcon : 2 m2 | Réf : 3202 |
| Appartement 40.95 m2 | 254 080 € | Plan détaillé |
| Étage : 2 | : NO | |
| Balcon : 2 m2 | Réf : 3201 |
| Appartement 41.55 m2 | 256 717 € | Plan détaillé |
| Étage : 2 | : NO | |
| Balcon : 2 m2 | Réf : 3207 |
| Appartement 41.55 m2 | 256 717 € | Plan détaillé |
| Étage : 2 | : NO | |
| Balcon : 2 m2 | Réf : 3208 |
| Appartement 43.5 m2 | 257 597 € | Plan détaillé |
| Étage : 2 | : N | |
| Balcon : 3 m2 | Réf : 1201 |
| Appartement 43.5 m2 | 263 750 € | Plan détaillé |
| Étage : 3 | : N | |
| Balcon : 3 m2 | Réf : 1301 |
| Appartement 42 m2 | 270 784 € | Plan détaillé |
| Étage : 3 | : S | |
| Terrasse : 16 m2 | Réf : 2303 |
| Appartement 42.25 m2 | 277 817 € | Plan détaillé |
| Étage : 3 | : NO | |
| Terrasse : 12 m2 | Réf : 3301 |
| Réduction d'impôt loi Pinel / Pinel + | ||
|---|---|---|
| 1 personne | 2 personnes | 4 personnes |
| 35 976 € | 53 963 € | 62 957 € |
| (Simulation pour un prix de 299 796 €) | ||
| Appartement 59.6 m2 | 299 796 € | Plan détaillé |
| : N | Terrasse : 4 m2 | |
| Jardin : 28 m2 | Réf : 1001 |
| Appartement 57.45 m2 | 305 950 € | Plan détaillé |
| Étage : 1 | : S | |
| Réf : 1102 |
| Appartement 59.7 m2 | 312 984 € | Plan détaillé |
| Étage : 1 | : N | |
| Balcon : 4 m2 | Réf : 1107 |
| Appartement 57.45 m2 | 313 863 € | Plan détaillé |
| Étage : 2 | : NS | |
| Réf : 1202 |
| Appartement 65.45 m2 | 315 621 € | Plan détaillé |
| Étage : 1 | : NO | |
| Balcon : 5 m2 | Réf : 2107 |
| Appartement 59.95 m2 | 317 380 € | Plan détaillé |
| Étage : 1 | : S | |
| Réf : 1106 |
| Appartement 59.6 m2 | 320 897 € | Plan détaillé |
| Étage : 2 | : N | |
| Balcon : 4 m2 | Réf : 1207 |
| Appartement 62.05 m2 | 323 534 € | Plan détaillé |
| : SE | Terrasse : 6 m2 | |
| Jardin : 50 m2 | Réf : 3005 |
| Appartement 65.45 m2 | 324 413 € | Plan détaillé |
| Étage : 2 | : NO | |
| Balcon : 5 m2 | Réf : 2207 |
| Appartement 66 m2 | 326 171 € | Plan détaillé |
| : N | Terrasse : 5 m2 | |
| Jardin : 132 m2 | Réf : 1003 |
| Appartement 61.1 m2 | 326 171 € | Plan détaillé |
| Étage : 1 | : SEO | |
| Balcon : 3 m2 | Réf : 3103 |
| Appartement 61.45 m2 | 330 567 € | Plan détaillé |
| Étage : 1 | : NSEO | |
| Balcon : 3 m2 | Réf : 3106 |
| Appartement 62.15 m2 | 332 325 € | Plan détaillé |
| Étage : 1 | : SE | |
| Balcon : 3 m2 | Réf : 3105 |
| Appartement 61.1 m2 | 334 084 € | Plan détaillé |
| Étage : 2 | : NSEO | |
| Balcon : 3 m2 | Réf : 3203 |
| Appartement 64.15 m2 | 338 480 € | Plan détaillé |
| : N | Terrasse : 4 m2 | |
| Jardin : 70 m2 | Réf : 1002 |
| Appartement 61.45 m2 | 339 359 € | Plan détaillé |
| Étage : 2 | : NSEO | |
| Balcon : 3 m2 | Réf : 3206 |
| Appartement 61.85 m2 | 340 238 € | Plan détaillé |
| Étage : 3 | : N | |
| Balcon : 3 m2 | Réf : 1305 |
| Appartement 62.15 m2 | 341 118 € | Plan détaillé |
| Étage : 2 | : SE | |
| Balcon : 3 m2 | Réf : 3205 |
| Appartement 61.8 m2 | 349 030 € | Plan détaillé |
| Étage : 3 | : SE | |
| Balcon : 3 m2 | Réf : 3303 |
| Appartement 62.15 m2 | 349 909 € | Plan détaillé |
| Étage : 3 | : SE | |
| Balcon : 3 m2 | Réf : 3304 |
| Réduction d'impôt loi Pinel / Pinel + | ||
|---|---|---|
| 1 personne | 2 personnes | 4 personnes |
| 36 000 € | 54 000 € | 63 000 € |
| (Simulation pour un prix de 374 525 €) | ||
| Appartement 81.55 m2 | 374 525 € | Plan détaillé |
| Étage : 1 | : O | |
| Balcon : 10 m2 | Réf : 2106 |
| Appartement 79.6 m2 | 390 350 € | Plan détaillé |
| Étage : 1 | : SE | |
| Balcon : 3 m2 | Réf : 3104 |
| Appartement 81.9 m2 | 396 505 € | Plan détaillé |
| Étage : 2 | : O | |
| Balcon : 10 m2 | Réf : 2206 |
| Appartement 79.6 m2 | 400 900 € | Plan détaillé |
| Étage : 2 | : SE | |
| Balcon : 3 m2 | Réf : 3204 |
| Appartement 81.15 m2 | 404 417 € | Plan détaillé |
| Étage : 3 | : NS | |
| Terrasse : 16 m2 | Réf : 2302 |
| Appartement 79.2 m2 | 419 363 € | Plan détaillé |
| Étage : 3 | : NS | |
| Terrasse : 14 m2 | Réf : 1302 |
| Appartement 80.6 m2 | 423 759 € | Plan détaillé |
| Étage : 3 | : S | |
| Terrasse : 30 m2 | Réf : 1303 |
| Appartement 82.35 m2 | 439 584 € | Plan détaillé |
| Étage : 3 | : NSEO | |
| Balcon : 3 m2 | Terrasse : 14 m2 | |
| Réf : 3305 |
| Appartement 86.5 m2 | 441 342 € | Plan détaillé |
| Étage : 3 | : NS | |
| Terrasse : 12 m2 | Réf : 1304 |
Les actualités de l'immobilier neuf en ILE-DE-FRANCE
-

Draveil : du logement senior et inclusif livré par Cogedim pour Mobicap
A Draveil, en région parisienne, Cogedim livre pour Mobicap une résidence de 47 logements adaptés aux seniors et personnes à mobilité réduite. Ce projet francilien illustre un modèle intermédiaire qui combine autonomie, sécurité et services, au cœur d’un environnement résidentiel connecté à la ville.
-

Le 63 Perrotin : nouveau projet à Châtillon porté par la dynamique du Grand Paris
Aux portes de Paris, BNP Paribas Immobilier Promotion lance le 63 Perrotin à Châtillon. Porté par la future ligne 15 et le vaste écoquartier des Arues, ce programme neuf de 122 logements combine connectivité, qualité de vie et performance environnementale.
- Toutes nos actualités immobilières






